<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
<channel>
	<title><![CDATA[GPS Units & Software]]></title>
	<description>Discussions about GPS, GPS Units, and those miraculous satellites that give our game life.</description>
	<link>http://forums.groundspeak.com/GC/index.php</link>
	<pubDate>Sat, 21 Nov 2009 03:42:13 -0800</pubDate>
	<ttl>30</ttl>
	<item>
		<title>rechargable AA batteries for Garmin Etrex</title>
		<link>http://forums.groundspeak.com/GC/index.php?showtopic=236367</link>
		<description>Spouse is trying to get me greener and has purchased a pair of AA rechargable batteries to go with my shiny new etrex vista. Any words on which NiMH battery brands last longest or are they all the same? I only have 1 pair and want to have at least 2 fresh pair with me at all times, so Im in the market for 4 more.</description>
		<pubDate>Fri, 20 Nov 2009 21:31:08 -0800</pubDate>
		<guid isPermaLink="false">236367</guid>
	</item>
	<item>
		<title>Garmin webupdater and Beta versions</title>
		<link>http://forums.groundspeak.com/GC/index.php?showtopic=236360</link>
		<description><![CDATA[I have Oregon 300, I tried to update though web-updater, but I have the Beta version 3.12 & GPS software version 3.70 loaded and won't allow me to update. Is there a work around to this? what do I have to do get it updates??]]></description>
		<pubDate>Fri, 20 Nov 2009 19:23:19 -0800</pubDate>
		<guid isPermaLink="false">236360</guid>
	</item>
	<item>
		<title>How do I load non-Garmin maps to my Colorado 400T</title>
		<link>http://forums.groundspeak.com/GC/index.php?showtopic=236359</link>
		<description><![CDATA[I have downloaded several maps from GPSFileDepot one of them is New England Topo Map. I chose the MAC version of the download. Once downloaded I have copied the .gmapi file to both the native memory on the 400T and to the SD card in the 400T. When I go to MAPS I still only find the 100k topo US map that came with the 400T. WHat am I supposed to do to be able to use these files from GPSFileDepot?<br /><br />Thanks.<br /><br />Oh, I also tried doing it via Windoze with no success.]]></description>
		<pubDate>Fri, 20 Nov 2009 18:57:48 -0800</pubDate>
		<guid isPermaLink="false">236359</guid>
	</item>
	<item>
		<title><![CDATA[Blackberry Storm vs "real" GPSr]]></title>
		<link>http://forums.groundspeak.com/GC/index.php?showtopic=236333</link>
		<description><![CDATA[I've been using my Blackberry Storm and Cacheberry for a few months now, and am just shy of 100 finds with this combination.  A typical caching day for me is less than 10 caches.  I've been reading various threads on other "real" GPSr units and their paperless features, and I'm trying to figure out if I'm really missing out on anything.  Not only do I have paperless caching with my current setup, it is also cordless.  I can create pocket queries and have them emailed to my Blackberry, and Cacheberry will open and import the zip just fine.  I also have the option to have multiple databases within Cacheberry, so I have a database for 500 caches not found closest to my home coordinates, a database for road trips when traveling for work, and a vacation database for caches along the route we will take to Florida over Christmas vacation.  While Cacheberry doesn't include topo maps, it does link easily to the Google Maps app on my Storm, and I can use the aerial view with Google Maps.  I can use the SMSText option to log my finds directly to gc.com.  I recently hid my first two caches, and have had comments that the coordinates were spot on, so I believe the accuracy of the Storm GPS is good.<br /><br />So, with all that said, what am I missing out on?  I don't do any hunting/hiking where the topo maps would probably be useful.  The Storm obviously isn't waterproof, but I haven't been caching in the rain or near bodies of water.  I could put it in an Otterbox if that becomes an issue.  Battery life is probably the biggest con to my current setup, but I can charge in the vehicle in between caches, and as I mentioned before, I'm typically after 10 or fewer caches in a day.  For the cost of a GPSr, I could buy a few additional batteries if needed.<br /><br />If I'm missing out on some features for geocaching use, please let me know.  Otherwise I'll probably just put something else on my Christmas wish list instead of a GPSr  <img src="http://forums.groundspeak.com/GC/style_emoticons/default/smile.gif" style="vertical-align:middle" emoid=":)" border="0" alt="smile.gif" />]]></description>
		<pubDate>Fri, 20 Nov 2009 08:34:38 -0800</pubDate>
		<guid isPermaLink="false">236333</guid>
	</item>
	<item>
		<title>WSIB: accuracy of consumer grade models?</title>
		<link>http://forums.groundspeak.com/GC/index.php?showtopic=236323</link>
		<description><![CDATA[Hi All,<br />I'm looking for a new GPS primarily for hiking and geocaching.  After reading different opinions and reviews, it looked like either the PN-40 or the Oregon 300, but both appear to have issues, however I am reluctant to buy older technology units.  I also noted that there appears to be very little tech info behind the accuracy claims.  I have two mapping/survey grade Trimble GPS pocket PC units (not really suitable for hiking) where I can get 1.5 foot accuracy with post processing to 95% confidence level.  In not being very happy with Trimble, I did look at the Magellan mapping grade GPS unit and it turned out that their reported accuracy is only at the 65% confidence level.<br /><br />Has anyone looked at true horizontal and vertical accuracy of handhelds? (put the GPS on a known benchmark position)  Certainly GPS position repeatablity (as in geocaching) is typically much better than true position accuracy.  <br /><br />Also, any experiences loading free public maps and air photos (such as from state GIS web sites) onto handhelds?  Do the manufacturer's block you from doing this?]]></description>
		<pubDate>Fri, 20 Nov 2009 07:08:50 -0800</pubDate>
		<guid isPermaLink="false">236323</guid>
	</item>
	<item>
		<title>Help with Garmin Rhino 130</title>
		<link>http://forums.groundspeak.com/GC/index.php?showtopic=236316</link>
		<description><![CDATA[I have an uncle that is disabled.  We purchased Garmin Rhino GPS's so he could sit in a vehicle and keep track of us, and it gives him the ability to get involved.  He has trouble seeing the display and I know I can hook the Rhino to a laptop.  The problem I have is that when we use the laptop, he can only see his position and our locations do not get updated on the laptop.  Does anyone know of a program that will update our location on a laptop connection?]]></description>
		<pubDate>Fri, 20 Nov 2009 06:09:36 -0800</pubDate>
		<guid isPermaLink="false">236316</guid>
	</item>
	<item>
		<title>garmin custom maps questions</title>
		<link>http://forums.groundspeak.com/GC/index.php?showtopic=236309</link>
		<description><![CDATA[I didn't want to hijack that other firmware thread with my questions:<br /><br />first time hearing about the custom map option.  looks really cool if it works.  trying to read up on some words used in that other thread by searching on google.<br /><br />Is "raster" any map loaded with this custom map option?  I'll probably start with scanning a trail map.<br /><br />The trails on that map will not be routable, right?  I've been adding my tracks to openstreetmaps in the hopes of eventually getting routable trail maps in my area.<br /><br />Are there some new databases/indexes popping up on the internet with lists of maps that people can use with this feature?  <br /><br />what is the best way to get some satellite imagery on my 400t?<br /><br />so far I haven't needed the extra flash memory.  will adding lots of maps require me to add a flash card?<br />]]></description>
		<pubDate>Fri, 20 Nov 2009 02:49:09 -0800</pubDate>
		<guid isPermaLink="false">236309</guid>
	</item>
	<item>
		<title>GSAK-EasyGPS-MapeSource</title>
		<link>http://forums.groundspeak.com/GC/index.php?showtopic=236306</link>
		<description><![CDATA[I changed my E-trex to the Oregon 300 and now the problem starts. I want to have the Oregon because now I can have all the text,logs and hints on this instrument...but.<br />Wenn I conect the Oregon with the mape source and say send to map the told me there are no waypoints. Thats true because there are geocaches. So I can not see all the caches on a map. On GSAK I can see only one cache on a map.<br />With easy GPS that was realy easy exept the missing information.<br />With mape source it was also easy becaus I had different folders and it was easy to change all the waypoints on the GPS with send to GPS.<br />Also when I conectet the Vista with the PC I could work with it. The Oregen is only conectet as a Festplatte.<br />Know anybody a way to use this Oregon and mape source and GSAK on an easy way?<br />Also when I delete caches that I found on GSAK the are still there when I start GSAK again.<br /><br />Or another questione.....how can I bring the Poket Querrys on the Mape Source. Befor I make this PQ-Vista-send to mape source<br /><br />I think you can see in german it would be easyer.<br /><br />Thanks Guenter]]></description>
		<pubDate>Fri, 20 Nov 2009 01:13:19 -0800</pubDate>
		<guid isPermaLink="false">236306</guid>
	</item>
	<item>
		<title>What maps for Oregon 300?</title>
		<link>http://forums.groundspeak.com/GC/index.php?showtopic=236304</link>
		<description><![CDATA[I just got my Oregon 300, and I'm very happy with it so far. I downloaded and installed the Ibycus USA Map to get better street information. What would be cool is to get  <a href="http://www.amazon.com/gp/product/images/B001B19XMS/ref=dp_otherviews_1?ie=UTF8&s=electronics&img=1" target="_blank">the map that does this.</a> I'm guessing that this is not a free product. Is it Topo 2008? Thanks for helping a newbie!]]></description>
		<pubDate>Thu, 19 Nov 2009 22:22:13 -0800</pubDate>
		<guid isPermaLink="false">236304</guid>
	</item>
	<item>
		<title>Deleting Favorites From Garmin Nuvi 205</title>
		<link>http://forums.groundspeak.com/GC/index.php?showtopic=236300</link>
		<description><![CDATA[I have recently moved to paperless caching using GSAK and I love it. My problem is that I will delete old favorites, both old caches and various destinations, but they reappear after I connect to my computer. Besides navigating into the GPS while it is plugged in via Windows manager and deleting the old favorites, is there another way or something that I am doing wrong?<br />Thanks in advance.]]></description>
		<pubDate>Thu, 19 Nov 2009 21:31:00 -0800</pubDate>
		<guid isPermaLink="false">236300</guid>
	</item>
	<item>
		<title>DeLorme (PN series) the only one?</title>
		<link>http://forums.groundspeak.com/GC/index.php?showtopic=236298</link>
		<description><![CDATA[...to enable the use of cache listings (via Cache Register) and GPS in one unit? (under $200-250)<br /><br />Thanks!]]></description>
		<pubDate>Thu, 19 Nov 2009 21:03:29 -0800</pubDate>
		<guid isPermaLink="false">236298</guid>
	</item>
	<item>
		<title>Does anyone know... DeLorme 30/40</title>
		<link>http://forums.groundspeak.com/GC/index.php?showtopic=236294</link>
		<description><![CDATA[Does anyone know, or have a link to, the advantage the DeLorme PN-40 has over the PN-30?<br />Looking for a GPS that will painlessly deal with geocache downloads.<br />Thanks<br /><br />I apologize if this has been covered 50 or 60 times already...]]></description>
		<pubDate>Thu, 19 Nov 2009 20:04:36 -0800</pubDate>
		<guid isPermaLink="false">236294</guid>
	</item>
	<item>
		<title>Another plus for Garmin</title>
		<link>http://forums.groundspeak.com/GC/index.php?showtopic=236292</link>
		<description><![CDATA[I bought a Garmin Legend Cx in 2006 along with the then current City Navigator.  Bought CN 2009 back in April of this year.  Moseying around the Garmin website, discovered I'd never registered my unit.  Did so and got a message that I could get a free map upgrade to CN 2010.  Tried to install it, but got a message that I did not have the most recent CN 2009 version.  Sent an e-mail, was told to call them, which I did today and got the 2010 version of CN installed.<br />Not too shabby!]]></description>
		<pubDate>Thu, 19 Nov 2009 19:43:20 -0800</pubDate>
		<guid isPermaLink="false">236292</guid>
	</item>
	<item>
		<title>program for csx 60</title>
		<link>http://forums.groundspeak.com/GC/index.php?showtopic=236286</link>
		<description><![CDATA[I recently found my garmin csx 60,  I fish one lakes here in Ky that Id like to download any program giving me as much detail as possible. DaleHollow Lake, on  ky/tenn state line.  That can be put into my csx.<br />If someone can sell me such a program an directions on how to do it please email me at rickhise@aol.com.<br /><br />excuse my poor vocabulary on this issue  any help will be appreciated]]></description>
		<pubDate>Thu, 19 Nov 2009 18:27:39 -0800</pubDate>
		<guid isPermaLink="false">236286</guid>
	</item>
	<item>
		<title><![CDATA[My "D-OH!" moment]]></title>
		<link>http://forums.groundspeak.com/GC/index.php?showtopic=236281</link>
		<description><![CDATA[So I was experimenting with the file system on my new (used) Garmin Dakota 10 today.  I was tired of loading maps of one area, then erasing it as I loaded another.  I thought to myself, "Self, what if I go into the Dakota's Garmin folder and change the name of the mapsupp.img file to something like TUS.img, then load another area and change its name to something like SFO.img.  Would I then have two .img files that show up on the Dakota?  Well ya know it worked.  Now when I load maps of a different area, I change the name from mapsupp.img to something more meaningful.  I'm sure there are memory and map limits to this process, but it saves me from reloading maps.  I'm sure 99% of you out there already know about this, but I offer this to those other Homers out there who have not discovered it.  Oh yeah, you can do this with the GPX folder too!  Now I can load more than one file of geocaches by just changing the name in the GSAK transfer box.]]></description>
		<pubDate>Thu, 19 Nov 2009 15:50:55 -0800</pubDate>
		<guid isPermaLink="false">236281</guid>
	</item>
	<item>
		<title>Wrong distance units on the Garmin Colorado</title>
		<link>http://forums.groundspeak.com/GC/index.php?showtopic=236274</link>
		<description><![CDATA[Has anyone else experienced this problem with their Colorado, Oregon or Dakota? <br /><br />When I'm checking the distance to a certain point on a map on my Colorado the units are wrong in some settings. This error have been there from the beginning, at least what I can remember. I have now updated to latest fw 3.10, but the error is still there!<br /><br />Here are all the settings you can do:<br />• When set to <b>Nautical (nm, kt, ft)</b> shorter distances should be measured in feet and longer in nautical miles, but it first measures in feet (correct), then in english miles!  <img src="http://forums.groundspeak.com/GC/style_emoticons/default/blink.gif" style="vertical-align:middle" emoid=":blink:" border="0" alt="blink.gif" /> <br />• When set to <b>Nautical (nm, kt, m)</b> shorter distances should be measured in meters and longer in nautical miles, but it first measured in meters (correct), then in kilometers!  <img src="http://forums.groundspeak.com/GC/style_emoticons/default/blink.gif" style="vertical-align:middle" emoid=":blink:" border="0" alt="blink.gif" /> <br />• When set to <b>Yards </b> it should be first measured in yards and then in nautical miles, but it first measured in feet(!), then in english miles! I never use yards, so correct me if I’m wrong, but I think shorter distances should be measured in yards, why else have the option?  <img src="http://forums.groundspeak.com/GC/style_emoticons/default/blink.gif" style="vertical-align:middle" emoid=":blink:" border="0" alt="blink.gif" /> <br />• When set to <b>Statute </b> (Brittish) it is correct, first feet and longer distances in miles.<br />• When set to <b>Metric </b> it is of also correct, first meters and longer distances in kilometers.<br /><br />I have sent e-mails to techsupp@garmin.com and their different beta-mail addresses for the Colorado to inform them about the errors but so far no success.<br />]]></description>
		<pubDate>Thu, 19 Nov 2009 14:13:36 -0800</pubDate>
		<guid isPermaLink="false">236274</guid>
	</item>
	<item>
		<title>Garmin TOPO U.S. 24K</title>
		<link>http://forums.groundspeak.com/GC/index.php?showtopic=236266</link>
		<description><![CDATA[If you buy this is it the same as the city nav? Plus Topo. You can route with it as you would a Nuvi?<br />Thanks, I am checking it out for someone.]]></description>
		<pubDate>Thu, 19 Nov 2009 13:04:44 -0800</pubDate>
		<guid isPermaLink="false">236266</guid>
	</item>
	<item>
		<title>Can I use the same USB cord on the Nuvi 205?</title>
		<link>http://forums.groundspeak.com/GC/index.php?showtopic=236253</link>
		<description><![CDATA[Can I use the same USB cord that I use to load info to my GPSMAP 60CSx on the Nuvi 205??  <br />I just don't want to buy another cord that I might have already to load stuff to the Nuvi 205, Plus, I don't want to mess up the Nuvi if I can't use the same cord on both?]]></description>
		<pubDate>Thu, 19 Nov 2009 10:05:16 -0800</pubDate>
		<guid isPermaLink="false">236253</guid>
	</item>
	<item>
		<title>Garmin CNNANT2010.30 Available</title>
		<link>http://forums.groundspeak.com/GC/index.php?showtopic=236249</link>
		<description><![CDATA[I have just read that the newest Garmin CNNANT2010.30 is available.<br /><br />When I went onto "MyGarmin" account, it does offer a new map.<br /><br />]]></description>
		<pubDate>Thu, 19 Nov 2009 09:02:38 -0800</pubDate>
		<guid isPermaLink="false">236249</guid>
	</item>
	<item>
		<title>Delorme PN-30/40 vs Garmin etrex Vista Hcx</title>
		<link>http://forums.groundspeak.com/GC/index.php?showtopic=236247</link>
		<description><![CDATA[I am looking for a new (to me, I will buy used) GPS for both geocaching and hunting.  I am familiar with the etrex line, but have done a bit of research on the Delorme PN units, and they look like they may be better units.  I was wondering is a few people who own one or the other, or even both could weigh in and state a bit about the unit they use, how happy they are with it, etc.<br /><br />Thanks a ton for the help!<br /><br />Edit: I am also wondering how accurate these units are under dense cover, clouds, etc.  I am used to my Legend where on a sunny day in the wide open I can only get an accuracy of about 20 feet]]></description>
		<pubDate>Thu, 19 Nov 2009 08:33:57 -0800</pubDate>
		<guid isPermaLink="false">236247</guid>
	</item>
</channel>
</rss>